RP 331.000
Spesifikasi Samsung Caramel E1272 - Hitam
| SKU | SA848ELACBJUANID-125343 |
| Harga | RP 331.000 |
| Ukuran (L x W x H cm) | 9.5 x 4.65 x 1.79 cm |
| Berat (kg) | 1 |
| Ukuran Layar (in) | 1.8 |
| Tipe Baterai | LiIon |
| SKU | SA848ELACBJUANID-125343 |
| Harga | RP 331.000 |
| Ukuran (L x W x H cm) | 9.5 x 4.65 x 1.79 cm |
| Berat (kg) | 1 |
| Ukuran Layar (in) | 1.8 |
| Tipe Baterai | LiIon |
| SKU | SA848ELAL6C8ANID-585417 |
| Harga | RP 3.299.000 |
| Model | A300H |
| Ukuran (L x W x H cm) | 13 x 6.5 x 0.6 |
| Berat (kg) | 0.11 |
| Warna | Black |
| Ukuran Layar (in) | 4.0 |
| Kapasitas Penyimpanan | 16 |
| Megapiksel | 8.0 |
| Garansi produk | 1 Tahun Garansi Resmi Samsung |
| Tipe Baterai | 1900 mAh |
| Sistem Operasi | Android™ 4.4 KitKat |
| SKU | SA848ELAIKPMANID-432425 |
| Harga | RP 694.000 |
| Model | Samsung Galaxy Young 2 - G130 |
| Ukuran (L x W x H cm) | 10.98 x 5.99 x 1.18 Cm |
| Berat (kg) | 0.108 Kg |
| Warna | Putih |
| Ukuran Layar (in) | 3.5 |
| Hard Disk | 4 |
| RAM | 512 |
| Kapasitas Penyimpanan | 4 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 3.2 |
| Sistem Operasi | Android |
| Garansi produk | 1 Tahun Garansi Resmi Samsung Indonesia |
| Input | 3.5mm jack |
| Koneksi Nirkabel | 3G |
| Tipe Baterai | LiIon |
| SIM | 2 |
| Tipe Processor | Single Core 1 GHz |
| Sistem Operasi | Android OS 4.4.2 Kitkat |
| SKU | SA848ELAI5ETANID-408779 |
| Harga | RP 1.839.000 |
| Product Line | Android |
| Model | Samsung Galaxy Core 2 Duos SM-G355H |
| Ukuran (L x W x H cm) | 13 x 6.56 x 0.9 |
| Berat (kg) | 0.138 kg |
| Warna | Black |
| Ukuran Layar (in) | 4.0 |
| Hard Disk | 4 |
| Kapasitas Penyimpanan | 4 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Garansi produk |
|
| Input | 3.5mm jack |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Baterai | LiIon |
| SIM | 2 |
| Tipe Processor | Mediatek |
| Sistem Operasi | Android Kitkat |
| SKU | SA848ELARMDRANID-644349 |
| Harga | RP 3.338.800 |
| Model | A300H |
| Ukuran (L x W x H cm) | 13.01 x 6.55 x 0.69 cm |
| Berat (kg) | 0.110 kg |
| Warna | Champagne Gold |
| Ukuran Layar (in) | 4.5 |
| Megapiksel | 8.0 |
| Garansi produk | Garansi Resmi Samsung Indonesia 1 Tahun |
| Tipe Baterai | Li-Ion1900 |
| Sistem Operasi | Android Kitkat |
| SKU | SA848ELAIHR2ANID-427841 |
| Harga | RP 680.000 |
| Model | SM-G130 |
| Ukuran (L x W x H cm) | 10.98 x 5.99 x 1.18 |
| Berat (kg) | 0.108 |
| Warna | Putih |
| Ukuran Layar (in) | 3.5 |
| RAM | 512 |
| Kapasitas Penyimpanan | 4 |
| Megapiksel | 3.2 |
| Sistem Operasi | Android |
| Garansi produk | GARANSI 1 SATU TAHUN SAMSUNG RESMI |
| Tipe Baterai | LiIon |
| SKU | SA848ELAJO75ANID-495830 |
| Harga | RP 210.000 |
| Ukuran (L x W x H cm) | 10.8 x 4.5 x 1.35 cm |
| Berat (kg) | 0.250Kg |
| Warna | White |
| Garansi produk | 1 Tahun Garansi Resmi Samsung Indonesia |
| SKU | SA848ELAJ8KYANID-471474 |
| Harga | RP 2.372.000 |
| Model | Grand Prime SM-G530H - 8 GB - Gray |
| Ukuran (L x W x H cm) | 14.48 x 7.21 x 0.86 |
| Berat (kg) | 1.56 Kg |
| Warna | Gray |
| Ukuran Layar (in) | 5.0 |
| RAM | 1 |
| Kapasitas Penyimpanan | 8 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 8.0 |
| Sistem Operasi | Android |
| Garansi produk | 1 Tahun Garansi |
| Input | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Baterai | LiIon 260 |
| SIM | 2 |
| Tipe Processor | Quad Core 1.2 GHz Cortex-A53 |
| Sistem Operasi | Android 4.4.2 Kit Kat |
| SKU | SA848ELARQ3IANID-650744 |
| Harga | RP 1.697.999 |
| Model | SM-G355H |
| Ukuran (L x W x H cm) | 130.3 x 68 x 9.8 mm |
| Berat (kg) | 1 |
| Warna | putih |
| Ukuran Layar (in) | 4.5 |
| Kapasitas Penyimpanan | 4 |
| Megapiksel | 5.0 |
| Garansi produk | 1 tahun garansi resmi |
| Tipe Baterai | Li-Ion 200 |
| Sistem Operasi | Android OS, v4.4.2 (KitKat) |
| SKU | SA848ELAI0RRANID-401117 |
| Harga | RP 1.696.999 |
| Model | Galaxy Core 2 - Putih |
| Ukuran (L x W x H cm) | 13.03 x 6.8 x 0.98 |
| Berat (kg) | 1.38 |
| Warna | Putih |
| Ukuran Layar (in) | 4.5 |
| Hard Disk | 4 |
| RAM | 768 |
| Kapasitas Penyimpanan | 4 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Garansi produk | Garansi Resmi 1 Tahun Samsung Indonesia |
| Input | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Baterai | LiIon |
| Konsumsi Daya | 2000 |
| SIM | 2 |
| Tipe Processor | Quad Core 1.2 GHz |
| Sistem Operasi | Android 4.4.2 Kit Ka |
| SKU | SA848ELACLN9ANID-141716 |
| Harga | RP 847.800 |
| Ukuran (L x W x H cm) | 12.1 x 6.2 x 1 cm |
| Berat (kg) | 0.12 kg |
| Ukuran Layar (in) | 4.0 |
| Kapasitas Penyimpanan | 1 |
| Megapiksel | 2.0 |
| Sistem Operasi | Android |
| Tipe Baterai | LiIon |
| SKU | SA848ELACVWOANID-157685 |
| Harga | RP 1.897.800 |
| Ukuran (L x W x H cm) | 14.3 x 7.7 x 0.9 cm |
| Berat (kg) | 0.16 kg |
| Ukuran Layar (in) | 5.0 |
| Hard Disk | 8 |
| RAM | 1 |
| Kapasitas Penyimpanan | 8 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | Full HD |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Email|Touchscreen|GPS|Secondary Camera|Full HD |SD Card|Li-Ion|Image Stabilization|MP3|Internet Ready |
| Garansi produk | Garansi Resmi Samsung Indonesia |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Memori | Micro SD |
| Kamera Depan | VGA |
| Tipe Baterai | LiIon |
| Tipe Processor | Quad-core 1.2 GHz Cortex-A7 |
| Sistem Operasi | Android OS 4.2 Jelly Bean |
| Product warranty in english | Garansi Resmi Samsung Indonesia |
| SKU | SA848ELAFSA3ANID-280866 |
| Harga | RP 210.000 |
| Ukuran (L x W x H cm) | 10.8 x 4.5 x 1.3.5 cm |
| Berat (kg) | 0.25 kg |
| Warna | Black |
| Ukuran Layar (in) | 1.5 |
| Garansi produk | 1 Tahun Garansi Resmi Samsung Indonesia |
| Tipe Baterai | LiIon |
| SKU | SA848ELAR8TGANID-620348 |
| Harga | RP 3.324.000 |
| Model | Samsung Galaxy A3 |
| Ukuran (L x W x H cm) | 13.01 x 6.55 x 0.69 cm |
| Berat (kg) | 0.110 kg |
| Warna | BLACK |
| Ukuran Layar (in) | 4.5 |
| Megapiksel | 8.0 |
| Garansi produk | Garansi Resmi Samsung Indonesia 1 Tahun |
| Tipe Baterai | Li-Ion1900 |
| Sistem Operasi | Android OS, v4.4.4 (KitKat) |
| Kapasitas Penyimpanan | 16 |
| SKU | SA848ELAQWJXANID-601050 |
| Harga | RP 3.295.000 |
| Model | Galaxy A3 |
| Ukuran (L x W x H cm) | 13 x 6.55 x 0.69 cm |
| Berat (kg) | 1 |
| Warna | white |
| Ukuran Layar (in) | 4.5 |
| Kapasitas Penyimpanan | 16 |
| Megapiksel | 8.0 |
| Garansi produk | Garansi Resmi Samsung 1 Tahun |
| Tipe Baterai | Li-Ion1900 |
| Sistem Operasi | android |
| SKU | SA848ELAJ1A7ANID-460096 |
| Harga | RP 7.937.000 |
| Ukuran (L x W x H cm) | 1x1x1 |
| Berat (kg) | 1 |
| Warna | Putih |
| Ukuran Layar (in) | 5.7 |
| Hard Disk | 32 |
| RAM | 3 |
| Kapasitas Penyimpanan | 32 |
| Kecepatan CPU | 1.90 |
| Megapiksel | 16.0 |
| Fitur Tampilan | Full HD |
| Garansi produk | Garansi Resmi Samsung Indonesia 1 Tahun |
| Input | USB |
| Koneksi Nirkabel | 4G|Near Field Communication (NFC)|Bluetooth|WiFi|3G |
| Resolusi Layar | 2560x1440 |
| Tipe Baterai | LiIon |
| SIM | Micro SIM |
| Tipe Processor | Exynos 5433 |
| Sistem Operasi | Android Kitkat |
| Sistem Operasi | Android |
| Fitur | Primary Camera|Bluetooth|3G|Touchscreen|GPS|Secondary Camera|Full HD |MP3|Internet Ready |
| Output | 3.5mm jack|USB |
| Tipe Grafis | Mali-T760 |
| Kamera | Ya |
| Kamera Belakang | 16 MP |
| Kapasitas Baterai | 3220mAh |
| Versi Sistem Operasi | Android v4.4 Kitkat |
| Kecepatan Processor | 1.3 GHz + 1.9 GHz |
| SKU | SA848ELAL780ANID-586854 |
| Harga | RP 4.648.000 |
| Ukuran (L x W x H cm) | 13.93 x 6.97 x 0.67 cm |
| Berat (kg) | 0.25 kg |
| Warna | Putih |
| Ukuran Layar (in) | 5.0 |
| Kapasitas Penyimpanan | 16 |
| Megapiksel | 13.0 |
| Garansi produk | Garansi Resmi Samsung Indonesia 1 Tahun |
| Tipe Baterai | Non-remova |
| Sistem Operasi | Android OS, v4.4.2 (KitKat) |
| Model | Galaxy A5 A500F |
| SKU | SA848ELAE4MRANID-227847 |
| Harga | RP 1.689.000 |
| Ukuran (L x W x H cm) | 13 x 6.8 x 0.9 cm |
| Berat (kg) | 0.138 |
| Warna | Putih |
| Ukuran Layar (in) | 4.5 |
| Hard Disk | 4 |
| RAM | 768 |
| Kapasitas Penyimpanan | 4 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Fitur | GSM|FM Player|Music Player|Primary Camera|Email|Touchscreen|GPS|Secondary Camera|MP3|Internet Ready |
| Garansi produk | 1 Tahun Garansi (Service Center) |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Baterai | LiIon |
| Tipe | Samsung Galaxy Core |
| Kecepatan CPU | 1.20 |
| Input | USB |
| Output | 3.5mm jack |
| Kamera Belakang | 5 |
| Resolusi Layar | 800 x 480 |
| Kapasitas Baterai | 2000 mAh |
| Ukuran File Foto | 2592Ñ…1944 |
| Resolusi Video | 480p |
| Built in Flash | Ya |
| Built in Memory | 4 GB |
| Tipe Memory Card | microSD |
| Fitur Kamera Lainnya | Geotagging |
| Tipe Layar | TFT |
| Kedalaman Warna | 256K Warna |
| Versi Sistem Operasi | Android v4.4.2 Kitkat |
| SIM | Dual GSM |
| Kecepatan Processor | 1.2 GHz |
| Waktu Bicara | Hingga 7 Jam |
| Tipe Processor | Quad-core Cortex-A5 |
| SKU | SA848ELAHI2XANID-369515 |
| Harga | RP 323.000 |
| Ukuran (L x W x H cm) | 96 x 46,5 x 17,95 |
| Berat (kg) | 1 |
| Warna | Hitam |
| Garansi produk | 1 Tahun Garansi Resmi Samsung Indonesia |
| Ukuran Layar (in) | 1.8 |
| Kecepatan CPU | 208.00 |
| Sistem Operasi | Android |
| Kamera Belakang | 5 |
| USB Port | Micro |
| Resolusi Layar | 160 x 128 |
| Tipe Baterai | LiIon |
| Kapasitas Baterai | 800 mAh |
| Built in Memory | 4 |
| Tipe Layar | TFT LCD |
| Fitur Audio | MIDI, MP3 Ringtone |
| Versi Sistem Operasi | 4.3 Jelly Bean |
| SIM | Dual GSM |
| Waktu Bicara | 11 jam |
| Waktu Siaga | 610 jam |
| Sistem Operasi | SNMP Platform |
| SKU | SA848ELAE525ANID-228437 |
| Harga | RP 1.689.000 |
| Ukuran (L x W x H cm) | 13 x 6.56 x 0.9 |
| Berat (kg) | 1 |
| Warna | Hitam |
| Ukuran Layar (in) | 4.5 |
| Hard Disk | 4 |
| RAM | 768 |
| Kapasitas Penyimpanan | 4 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 5.0 |
| Sistem Operasi | Android |
| Fitur | GSM|Music Player|Primary Camera|Bluetooth|3G|Touchscreen|Wi-Fi|GPS|Secondary Camera|MP3 |
| Garansi produk | 1 Tahun Garansi (Service Center) |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Baterai | Li-ion |
| Model | SM-G355H |
| Memori Grafis | 768 |
| Sistem Operasi | Android 4.4.2 KitKat |
| SKU | SA848ELAKNOXANID-556302 |
| Harga | RP 5.509.000 |
| Model | TAB S |
| Ukuran (L x W x H cm) | 212.8 x 125.6 x 6.6 mm |
| Berat (kg) | 294 g |
| Warna | Titanium Bronze |
| Ukuran Layar (in) | 8.4 |
| RAM | 3 |
| Kapasitas Penyimpanan | 16 |
| Megapiksel | 8.0 |
| Garansi produk | Garansi SEIN 1th |
| Tipe Baterai | Li-Ion |
| Sistem Operasi | Android 4.4 Kitkat |
| Hard Disk | 16 |
| Memori Grafis | 3 |
| Kecepatan CPU | 1.90 |
| Sistem Operasi | Android |
| Fitur Tampilan | HD |
| Fitur | Primary Camera|Bluetooth|3G|Email|Touchscreen|Wi-Fi|GPS|Secondary Camera|SD Card|Li-Ion |
| Input | 3.5mm jack|USB |
| Output | 3.5mm jack|USB |
| Koneksi Nirkabel | Bluetooth|WiFi|3G |
| Tipe Grafis | Mali-T628 |
| Kamera | Ya |
| Kamera Belakang | 8 MP |
| USB Port | 1 x MicroU |
| Resolusi Layar | 2560x1600 |
| Kapasitas Baterai | 4900 mAh |
| Ukuran File Foto | 3264 x 244 |
| Resolusi Video | 1080p |
| Built in Flash | Ya |
| Tipe Layar | Super AMOL |
| Versi Sistem Operasi | Android |
| Kapasitas Penyimpanan | 16 GB |
| Kecepatan Processor | 1.9 GHz |
| Tipe Processor | Exynos 5 Octa 5420 |
| SKU | SA848ELAIZPHANID-457102 |
| Harga | RP 6.898.000 |
| Ukuran (L x W x H cm) | 13.24 x 6.55 x 0.67 cm |
| Berat (kg) | 0.115 kg |
| Warna | Frosted Gold |
| Ukuran Layar (in) | 4.7 |
| Hard Disk | 32 |
| RAM | 2 |
| Kapasitas Penyimpanan | 32 |
| Megapiksel | 12.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | HD |
| Garansi produk | Garansi Resmi Samsung Indonesia 1 Tahun |
| Input | 3.5mm jack |
| Koneksi Nirkabel | Bluetooth|WiFi|3G |
| Resolusi Layar | 720 x 1280 |
| Tipe Baterai | LiIon |
| SIM | 1 |
| Tipe Processor | Exynos 5 Octa 5430 |
| Sistem Operasi | Android Kitkat |
| SKU | SA848ELAJRCUANID-500957 |
| Harga | RP 1.098.000 |
| Model | Galaxy V SM-G313HZ |
| Ukuran (L x W x H cm) | 12.12 x 6.27 x 1.065 cm |
| Berat (kg) | 0.125 Kg |
| Warna | Hitam |
| Ukuran Layar (in) | 4.0 |
| RAM | 512 |
| Kapasitas Penyimpanan | 4 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 3.0 |
| Sistem Operasi | Android |
| Garansi produk |
|
| Resolusi Layar | 480 x 800 |
| Tipe Baterai | Po-Li 1500 |
| Sistem Operasi | Android OS 4.4.2 Kitkat |
| SIM | 2 |
| Tipe Processor | Single-core ARM Cortex-A7 1.2GHz |
| SKU | SA848ELAE4MTANID-227849 |
| Harga | RP 2.787.000 |
| Model | Galaxy Grand 2 G7102 - 8GB |
| Ukuran (L x W x H cm) | 14.68 x 7.53 x 0.89 |
| Berat (kg) | 0.163 kg |
| Warna | Hitam |
| Ukuran Layar (in) | 5.2 |
| Kapasitas Penyimpanan | 8 |
| Kecepatan CPU | 1.20 |
| Megapiksel | 8.0 |
| Sistem Operasi | Android |
| Fitur | 3G |
| Koneksi Nirkabel | 3G |
| Tipe Baterai | LiIon |
| SKU | SA848ELAJUZTANID-506723 |
| Harga | RP 7.937.000 |
| Model | SM-N910H |
| Ukuran (L x W x H cm) | 15.35 x 7.86 x 0.85 |
| Berat (kg) | 0.176 |
| Warna | Hitam |
| Ukuran Layar (in) | 5.7 |
| Hard Disk | 32 |
| RAM | 3 |
| Kapasitas Penyimpanan | 32 |
| Kecepatan CPU | 1.90 |
| Megapiksel | 16.0 |
| Sistem Operasi | Android |
| Fitur Tampilan | Full HD |
| Garansi produk | Garansi Resmi Samsung Indonesia 1 Tahun |
| Input | USB |
| Koneksi Nirkabel | 4G|Near Field Communication (NFC)|Bluetooth|WiFi|EDGE|3G |
| Resolusi Layar | 2560 x 144 |
| Tipe Baterai | Li-Ion |
| SIM | Micro SIM |
| Tipe Processor | Exynos 5433 |
| Sistem Operasi | Android Kitkat |
| Fitur | Primary Camera|Email|Touchscreen|GPS|Secondary Camera|Li-Ion|MP3|Internet Ready |
| Output | 3.5mm jack|USB |
| Tipe Grafis | Mali-T760 |
| Kamera | Ya |
| Kamera Belakang | 16 MP |
| Versi Sistem Operasi | Android v4.4 Kitkat |
| Kecepatan Processor | 1.3 GHz + 1.9 GHz |
| SKU | SA848ELAI5EDANID-408733 |
| Harga | RP 999.000 |
| Product Line | Android |
| Model | Samsung Galaxy Star Plus Duos S7262 |
| Ukuran (L x W x H cm) | 12.12 x 6.27 x 1.06 |
| Berat (kg) | 0.121 |
| Warna | White |
| Ukuran Layar (in) | 4.0 |
| Hard Disk | 4 |
| Kapasitas Penyimpanan | 4 |
| Kecepatan CPU | 1.00 |
| Megapiksel | 2.0 |
| Sistem Operasi | Android |
| Care label | |
| Garansi produk |
|
| Input | 3.5mm jack |
| Koneksi Nirkabel | Bluetooth|WiFi|EDGE|3G |
| Tipe Baterai | LiIon |
| SIM | 2 |
| Tipe Processor | Mediatek |
| Sistem Operasi | Android Jelly Bean |
| SKU | SA848ELARQ3QANID-650783 |
| Harga | RP 2.400.000 |
| Model | G530 |
| Ukuran (L x W x H cm) | 144.8 x 72.1 x 8.6 mm |
| Berat (kg) | 1 kg |
| Warna | grey |
| Kapasitas Penyimpanan | 8 |
| Megapiksel | 8.0 |
| Garansi produk | 1 TAHUN GARANSI RESMI SEIN |
| Tipe Baterai | Li-Ion 260 |
| Sistem Operasi | Android OS, v4.4.4 (KitKat) |
| SKU | SA848ELAL6D0ANID-585445 |
| Harga | RP 8.099.000 |
| Model | N910H |
| Ukuran (L x W x H cm) | 15.3 x 7.8 x 0.85 |
| Berat (kg) | 0.176 |
| Warna | Gold |
| Ukuran Layar (in) | 5.0 |
| Kapasitas Penyimpanan | 32 |
| Megapiksel | 16.0 |
| Garansi produk | 1 Tahun Garansi Resmi Samsung |
| Sistem Operasi | Android™ 4.4 KitKa |
| SKU | SA848ELACJ6NANID-138050 |
| Harga | RP 2.861.800 |
| Model | G7102 |
| Ukuran (L x W x H cm) | 14.68 x 7.53 x 0.89 cm |
| Berat (kg) | 0.163 kg |
| Warna | Putih |
| Ukuran Layar (in) | 5.3 |
| Kapasitas Penyimpanan | 8 |
| Megapiksel | 8.0 |
| Sistem Operasi | Android |
| Garansi produk | 1 Tahun Garansi |
| Tipe Baterai | Li-Ion |
| Sistem Operasi | Android |
| SKU | SA848ELAQXXYANID-603992 |
| Harga | RP 3.199.000 |
| Ukuran (L x W x H cm) | 12.55 x 6.35 x 1.54 |
| Berat (kg) | 0.3 |
| Kapasitas Penyimpanan | 8 |
| Megapiksel | 13.0 |
| Garansi produk | Garansi Resmi SEIN 1 Tahun |
| Tipe Baterai | LiIon |
| Sistem Operasi | 4.3 Jelly Bean |